Locations named -Molokan- in Russia

The following data, sorted by province, is from Index Mundi Russia which links to over a dozen map programs.
Custom links are added to Live Search Maps [4], MSN World Atlas [5], and MTS Russia cellphone map.
Also try links to Google Maps [1], Flash Earth [8], Multimap [10], GeoNames [14], Panoramio [27] with photos, etc.
Location Province Latitude Longitude Elevation
Index Mundi Russia
LiveSearch MSN MTS metersfeet
Molokanov LiveSearch MSN MTS Astrakhanskaia Oblast' 48.1 45.4333333 4 13
Molokanskii LiveSearch MSN MTS Astrakhanskaia Oblast' 48.2166667 45.2166667 10 33
Molokanovka LiveSearch MSN MTS Respublika Bashkortostan 52.6333333 55.7166667 258 846
Molokan LiveSearch MSN MTS Respublika Buriatiia 55.75 109.5166667 452 1483
Molokanova Shchel' LiveSearch MSN MTS Krasnodarskii Krai 44.4166667 38.2166667 92 302
Molokanskii LiveSearch MSN MTS Krasnodarskii Krai 45.2341667 40.7552778 127 417
Molokanovo LiveSearch MSN MTS Krasnoiarskii Krai 56.8436111 95.8052778 228 748
Molokanka LiveSearch MSN MTS Orenburgskaia Oblast' 51.25 58.0333333 274 899
Togus-Molokan LiveSearch MSN MTS Saratovskaia Oblast' 50.1666667 48.3166667 24 79
Molokanovskii LiveSearch MSN MTS Volgogradskaia Oblast' 48.1919444 43.1255556 38 125
 
Spiritual Christians Around the World